Job Bot Stats
The Discord bots for internships and new-grad roles. Updated Nov 13, 2:33 PM ET.
Servers
115
Members
216.4K
Jobs posted
10.6K
Messages
251.4K
Jobs posted
InternshipsNew Grad
| Month | Internships | New Grad | Messages |
|---|---|---|---|
| Sep 2024 | 627 | 205 | 8208 |
| Oct 2024 | 789 | 193 | 13755 |
| Nov 2024 | 556 | 122 | 14264 |
| Dec 2024 | 432 | 80 | 11778 |
| Jan 2025 | 525 | 95 | 14883 |
| Feb 2025 | 298 | 58 | 8718 |
| Mar 2025 | 249 | 32 | 7316 |
| Apr 2025 | 139 | 48 | 4253 |
| May 2025 | 114 | 96 | 4948 |
| Jun 2025 | 75 | 67 | 3279 |
| Jul 2025 | 183 | 90 | 7209 |
| Aug 2025 | 381 | 238 | 14161 |
| Sep 2025 | 473 | 223 | 17467 |
| Oct 2025 | 514 | 134 | 18597 |
| Nov 2025 | 113 | 77 | 4522 |
| Dec 2025 | 24 | 41 | 2044 |
| Jan 2026 | 107 | 37 | 3583 |
| Feb 2026 | 23 | 40 | 1221 |
| Mar 2026 | 1 | 11 | 175 |
| Apr 2026 | 63 | 11 | 1947 |
| May 2026 | 60 | 0 | 1721 |
| Jun 2026 | 0 | 0 | 0 |
| Jul 2026 | 139 | 15 | 4560 |
| Aug 2026 | 146 | 3 | 4157 |
| Sep 2026 | 0 | 0 | 0 |
| Oct 2026 | 819 | 140 | 27057 |
| Nov 2026 | 1282 | 423 | 51578 |
Each job counts once, on the day it was first posted. Older days come from the bots’ posts in channels they can still read, so they run a little low.
Job link clicks
In the last hour, 1 PM to 2 PM
16,729job links clicked
188,350 today · updated 2:40 PM ET
When the links get clicked
Job link clicks by hour and weekday, the last 7 days. Eastern time.
Sat
Sun
Mon
Tue
Wed
Thu
Fri
12a
6a
12p
6p
Busiest hour so far: Tue 3 AM, 40,227 clicks.FewerMore
| Day | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | 6930 | 9195 | 10090 | 9940 | 6258 | 6194 | 6209 | 7395 | 12706 | 12091 | 11944 | 8460 | 11668 | 10393 | 9009 | 7683 | 11186 | 10520 | 8614 | 8007 | 10594 | 17274 | 9781 | 6837 |
| 2026-11-08 | 13671 | 8899 | 11327 | 18114 | 14004 | 17900 | 13460 | 13748 | 18149 | 21774 | 15335 | 16037 | 10591 | 10503 | 9622 | 8284 | 13281 | 10651 | 9144 | 10600 | 11744 | 10925 | 12603 | 9332 |
| 2026-11-09 | 16501 | 11934 | 15935 | 10873 | 7499 | 4310 | 7392 | 15494 | 13535 | 16260 | 11300 | 10861 | 16964 | 12637 | 13332 | 9919 | 15417 | 17125 | 15055 | 22064 | 16682 | 18790 | 15444 | 16367 |
| 2026-11-10 | 17452 | 16726 | 29424 | 40227 | 34992 | 14732 | 38726 | 30957 | 28789 | 13034 | 11613 | 10543 | 19269 | 14879 | 14828 | 18035 | 10346 | 15223 | 16514 | 15206 | 14856 | 12026 | 15588 | 8962 |
| 2026-11-11 | 19669 | 14237 | 11793 | 7717 | 5300 | 9752 | 7552 | 10931 | 18644 | 19118 | 13363 | 11251 | 14200 | 12699 | 11315 | 12464 | 11962 | 27488 | 14177 | 14123 | 14099 | 13612 | 18592 | 16170 |
| 2026-11-12 | 7501 | 8001 | 10078 | 10511 | 6330 | 8843 | 7431 | 7738 | 15530 | 11504 | 11569 | 10897 | 15033 | 14490 | 13470 | 15531 | 14113 | 13211 | 10285 | 15497 | 15990 | 18889 | 10460 | 9878 |
| 2026-11-13 | 13941 | 9417 | 12289 | 10239 | 7475 | 11111 | 11554 | 12891 | 8049 | 17861 | 14956 | 12526 | 17487 | 16729 | 11825 |
By bot
| Bot | Servers | Members | Channels | Jobs posted |
|---|---|---|---|---|
| Internships | 89 | 212,901 | 35 | 8,132 |
| New Grad | 50 | 201,000 | 21 | 2,479 |
Members per bot add up every server it’s in. The total above counts a server once when both bots are in it.